
Complete Season Schedule
Overall 9-4 League 4-1 National Rank 5085 State (CA) Rank 359
Home |
Away |
Neut |
Win % |
PF |
PA |
Strk |
5-1 |
3-2 |
1-1 |
.692 |
512 |
379 |
1L |
|
Date |
Opponent |
Result |
|
8/26 7:30p |
Livingston (Livingston, CA) Location: Hilmar High School |
(W) 38-12 |
|
9/4 7:30p |
San Benito (Hollister, CA) Location: San Benito High School |
(L) 49-20 |
|
9/11 7:00p |
Sonora (Sonora, CA) Location: Sonora High School |
(L) 36-35 |
|
9/18 7:00p |
Brookside Christian Location: Stockton, CA |
(W) 47-12 |
|
9/25 7:30p |
Pacific Grove (Pacific Grove, CA) Location: Hilmar High School |
(W) 47-8 |
|
10/9 7:30p |
Ripon (Ripon, CA) Location: Hilmar High School |
(L) 52-35 |
|
10/16 7:30p |
Escalon (Escalon, CA ) Location: Hilmar High School |
(W) 48-41 |
|
10/23 7:30p |
Hughson (Hughson, CA) Location: Hughson High School |
(W) 43-42 – OT |
|
10/30 7:30p |
Modesto Christian (Modesto, CA ) | |
|
11/6 7:30p |
Location: Ripon High School |
|
|
11/13 7:00p |
Colfax (Colfax, CA) Location: Hilmar High School 2016 CIF Sac-Joaquin Section Football Playoff Brackets-DV Box Score |
|
Complete Season team totals – max preps
Offense – Passing |
|
| Completions | 132 |
| Passing Att | 245 |
| Passing Yards | 1964 |
| Completion Percentage | .539 |
| Yards Per Completion | 14.9 |
| Passing Yards Per Game | 178.5 |
| Completions Per Game | 12.0 |
| Passing TDs | 22 |
| Passing TDs Per Game | 2.0 |
| Passing Int | 11 |
| Passing Long | 65 |
| QB Rating | 91.6 |
Offense – Rushing |
|
| Carriers | 446 |
| Rushing Yards | 2549 |
| Yards Per Carry | 5.7 |
| Rushing Yards Per Game | 231.7 |
| Rushing Long | 80 |
| Rushing 100 Plus | 8 |
| Rushing TDs | 27 |
Offense – Receiving |
|
| Receptions | 132 |
| Receiving Yards | 1964 |
| Yards Per Catch | 14.9 |
| Receiving Yards Per Game | 178.5 |
| Receiving Long | 65 |
| Receiving TDs | 23 |
Offense – Offensive Fumbles and Pancake Blocks |
|
| Offensive Fumbles | 2 |
| Offensive Fumbles Lost | 3 |
| Pancake Blocks | NA |
Offense – All Purpose Yards |
|
| Rushing Yards | 2549 |
| Receiving Yards | 1964 |
| Kickoff Return Yards | 649 |
| Punt Return Yards | 96 |
| Interceptions Yards | NA |
| All Purpose Yards | 5258 |
| All Purpose Yards Per Game | 478.0 |
Offense – Total Yards |
|
| Rushing Yards | 2549 |
| Passing Yards | 1964 |
| Receiving Yards | 1964 |
| Total Yards | 4513 |
| Total Yards Per Game | 410.3 |
Scoring – Points |
|
| Total TDs | 51 |
| Total TD Points | 306 |
| Total Conversion Points | 6 |
| Safeties | 2 |
| Total Kicking Points | 58 |
| Total Points | 374 |
| Points Per Game | 34.0 |
| Scoring – PATs and Field Goals | |
| PAT Kicking Made | 40 |
| PAT Kicking Att | 47 |
| PAT Kicking Percentage | .9 |
| FG Made | 6 |
| FG Attempted | 6 |
| FG Percentage | 1.0 |
| FG Long | 33 |
| Total Kicking Points | 58 |
| Total Kicking Points Per Game | 5.3 |
Defense – Sacks |
|
| Sacks | 28.0 |
| Sacks Yards Lost | 170 |
| Sacks Per Game | 2.5 |
| QB Hurries | NA |
Defense – Defensive Statistics |
|
| Interceptions | 11 |
| Interceptions Yards | NA |
| Yards Per INT | NA |
| Interceptions Per Game | 1.0 |
| Passes Defensed | NA |
| Fumble Recoveries | 13 |
| Fumble Recovery Yards | NA |
| Caused Fumbles | 9 |
| Blocked Punts | NA |
| Blocked FG | NA |
Special Teams – Kickoffs |
|
| Kickoffs | 67 |
| Kickoff Yards | 3242 |
| Kickoff Average | 48.4 |
| Kickoff Long | 60 |
| Kickoff Touchbacks | 3 |
Special Teams – Punts |
|
| Punts | 31 |
| Punt Yards | 1201 |
| Punt Average | 38.7 |
| Punt Long | 55 |
| Punt Inside 20 | 6 |
Special Teams – Kickoff and Punt Returns |
|
| Kickoff Returns | 40 |
| Kickoff Return Yards | 649 |
| Kickoff Return Yards Avg | 16.2 |
| Kickoff Return Long | 95 |
| Punt Returns | 14 |
| Punt Return Yards | 96 |
| Punt Return Yards Avg | 6.9 |
| Punt Return Long | 21 |
| Punt Return Fair Catches | 6 |
| Total Return Yards | 745 |
Scoring – Touchdowns |
|
| Rushing TDs | 27 |
| Receiving TDs | 23 |
| Fumbles Returned for Tochdown | NA |
| Interceptions Returned for Touchdown | NA |
| Punts Returned for Touchdown | NA |
| Kickoffs Returned for Touchdown | 1 |
| Total TDs | 51 |
| TDs Per Game | 4.6 |




































