

Complete Season Schedule
Overall 13-2 League 4-2 National Rank 582 State (CA) Rank 70
Home |
Away |
Neut |
Win % |
PF |
PA |
Strk |
6-1 |
3-1 |
4-0 |
.867 |
612 |
173 |
7W |
Complete Season team Totals – Max Preps
Offense – Passing |
|
| Completions | 105 |
| Passing Att | 172 |
| Passing Yards | 1950 |
| Completion Percentage | .610 |
| Yards Per Completion | 18.6 |
| Passing Yards Per Game | 130.0 |
| Completions Per Game | 7.0 |
| Passing TDs | 23 |
| Passing TDs Per Game | 1.5 |
| Passing Int | 4 |
| Passing Long | 71 |
| QB Rating | 130.1 |
Offense – Rushing |
|
| Carriers | 540 |
| Rushing Yards | 4295 |
| Yards Per Carry | 8.0 |
| Rushing Yards Per Game | 286.3 |
| Rushing Long | 83 |
| Rushing 100 Plus | 15 |
| Rushing TDs | 54 |
Offense – Receiving |
|
| Receptions | 106 |
| Receiving Yards | 1950 |
| Yards Per Catch | 18.4 |
| Receiving Yards Per Game | 130.0 |
| Receiving Long | 71 |
| Receiving TDs | 24 |
Offense – Offensive Fumbles and Pancake Blocks |
|
| Offensive Fumbles | 17 |
| Offensive Fumbles Lost | 13 |
| Pancake Blocks | NA |
Offense – All Purpose Yards |
|
| Rushing Yards | 4295 |
| Receiving Yards | 1950 |
| Kickoff Return Yards | 705 |
| Punt Return Yards | 269 |
| Interceptions Yards | 56 |
| All Purpose Yards | 7275 |
| All Purpose Yards Per Game | 485.0 |
Offense – Total Yards |
|
| Rushing Yards | 4295 |
| Passing Yards | 1950 |
| Receiving Yards | 1950 |
| Total Yards | 6245 |
| Total Yards Per Game | 416.3 |
Scoring – Points |
|
| Total TDs | 86 |
| Total TD Points | 516 |
| Total Conversion Points | NA |
| Safeties | NA |
| Total Kicking Points | 96 |
| Total Points | 612 |
| Points Per Game | 40.8 |
Scoring – Touchdowns |
|
| Rushing TDs | 54 |
| Receiving TDs | 24 |
| Fumbles Returned for Touchdown | 3 |
| Interceptions Returned for Touchdown | 1 |
| Punts Returned for Touchdown | 1 |
| Kickoffs Returned for Touchdown | 3 |
| Total TDs | 86 |
| TDs Per Game | 5.7 |
Defense – Tackles |
|
| Solo Tackle | 638 |
| Assists | 388 |
| Total Tackles | 1026 |
| Tackles Per Game | 68.4 |
| Tackles For Loss | NA |
Defense – Sacks |
|
| Sacks | 28.0 |
| Sacks Yards Lost | 61 |
| Sacks Per Game | 1.9 |
| QB Hurries | NA |
Defense – Defensive Statistics |
|
| Interceptions | 14 |
| Interceptions Yards | 56 |
| Yards Per INT | 4.0 |
| Interceptions Per Game | 0.9 |
| Passes Defensed | NA |
| Fumble Recoveries | 20 |
| Fumble Recovery Yards | NA |
| Caused Fumbles | 14 |
| Blocked Punts | 1 |
| Blocked FG | NA |
Special Teams – Kickoffs |
|
| Kickoffs | 101 |
| Kickoff Yards | 5205 |
| Kickoff Average | 51.5 |
| Kickoff Long | 60 |
| Kickoff Touchbacks | 30 |
Special Teams – Punts |
|
| Punts | 40 |
| Punt Yards | 1226 |
| Punt Average | 30.7 |
| Punt Long | 50 |
| Punt Inside 20 | 6 |
Special Teams – Kickoff and Punt Returns |
|
| Kickoff Returns | 31 |
| Kickoff Return Yards | 705 |
| Kickoff Return Yards Avg | 22.7 |
| Kickoff Return Long | 88 |
| Punt Returns | 24 |
| Punt Return Yards | 269 |
| Punt Return Yards Avg | 11.2 |
| Punt Return Long | 55 |
| Punt Return Fair Catches | 10 |
| Total Return Yards | 974 |
Scoring – PATs and Field Goals |
|
| PAT Kicking Made | 78 |
| PAT Kicking Att | 86 |
| PAT Kicking Percentage | .9 |
| FG Made | 6 |
| FG Attempted | 8 |
| FG Percentage | .8 |
| FG Long | 44 |
| Total Kicking Points | 96 |
| Total Kicking Points Per Game | 6.4 |
Complete Season individual stats – Max Preps
Offense |
||||||||||||||
Passing |
||||||||||||||
# |
Athlete Name |
GP |
C |
Att |
Yds |
C% |
Avg |
Y/G |
C/G |
TD |
TD/G |
Int |
Lng |
QB Rate |
| Season Totals | 15 | 105 | 172 | 1950 | 0.61 | 18.6 | 130 | 7 | 23 | 1.5 | 4 | 71 | 130.1 | |
| 1 | S. Miguel (So) | 5 | 2 | 2 | 26 | 1 | 13 | 5.2 | 0.4 | 0 | 137.5 | |||
| 5 | T. Crowley (Jr) | 15 | 81 | 133 | 1520 | 0.609 | 18.8 | 101.3 | 5.4 | 18 | 1.2 | 0 | 71 | 140 |
| 12 | K. Oliver (Sr) | 14 | 1 | 2 | -1 | 0.5 | -1 | -0.1 | 0.1 | 1 | 16.7 | |||
Rushing |
||||||||||||||
# |
Athlete Name |
GP |
Car |
Yds |
Avg |
Y/G |
Lng |
100+ |
TD |
|||||
| Season Totals | 15 | 540 | 4295 | 8 | 286.3 | 83 | 15 | 54 | ||||||
| 1 | S. Miguel (So) | 5 | 8 | 4 | 0.5 | 0.8 | 10 | 0 | 1 | |||||
| 5 | T. Crowley (Jr) | 15 | 54 | 175 | 3.2 | 11.7 | 21 | 0 | 2 | |||||
| 10 | M. Flanery (Jr) | 13 | 4 | 30 | 7.5 | 2.3 | 17 | 0 | ||||||
| 12 | K. Oliver (Sr) | 14 | 25 | 99 | 4 | 7.1 | 21 | 0 | 2 | |||||
| 13 | J. Barros (Jr) | 2 | 2 | 3 | 1.5 | 1.5 | 7 | 0 | 1 | |||||
| 13 | C. Bailey (So) | 5 | 2 | 10 | 5 | 2 | 6 | 0 | ||||||
| 14 | S. Villanueva (Jr) | 15 | 6 | 24 | 4 | 1.6 | 11 | 0 | 1 | |||||
| 15 | D. Amaral (Sr) | 15 | 6 | 35 | 5.8 | 2.3 | 10 | 0 | 1 | |||||
| 17 | B. Millan (Sr) | 15 | 22 | 281 | 12.8 | 18.7 | 41 | 0 | 3 | |||||
| 20 | B. Stubblefield (So) | 5 | 8 | 29 | 3.6 | 5.8 | 9 | 0 | 1 | |||||
| 21 | J. Silveira (Sr) | 15 | 26 | 152 | 5.8 | 10.1 | 21 | 0 | 2 | |||||
| 22 | L. Cardoso (Jr) | 15 | 11 | 78 | 7.1 | 5.2 | 22 | 0 | ||||||
| 23 | I. Sharp (Sr) | 14 | 164 | 1687 | 10.3 | 120.5 | 83 | 8 | 22 | |||||
| 24 | T. Crowley (Jr) | 14 | 5 | 11 | 2.2 | 0.8 | 4 | 0 | ||||||
| 25 | M. Souza (Jr) | 9 | 18 | 135 | 7.5 | 15 | 43 | 0 | 1 | |||||
| 32 | J. Rentfro (Sr) | 15 | 118 | 1125 | 9.5 | 75 | 46 | 6 | 14 | |||||
| 42 | A. Sharp (Jr) | 6 | 1 | 6 | 6 | 1 | 6 | 0 | ||||||
| 44 | W. Sousa (Jr) | 12 | 13 | 80 | 6.2 | 6.7 | 20 | 0 | ||||||
| 57 | M. Padilla (Jr) | 13 | 1 | -1 | -1 | -0.1 | -1 | 0 | ||||||
Receiving |
||||||||||||||
# |
Athlete Name |
GP |
Rec |
Yds |
Avg |
Y/G |
Lng |
TD |
||||||
| Season Totals | 15 | 106 | 1950 | 18.4 | 130 | 71 | 24 | |||||||
| 2 | M. Alvarez (Sr) | 15 | 4 | 67 | 16.8 | 4.5 | 50 | 1 | ||||||
| 5 | T. Crowley (Jr) | 15 | 1 | 22 | 22 | 1.5 | 22 | |||||||
| 8 | N. Barcelos (Sr) | 14 | 16 | 209 | 13.1 | 14.9 | 33 | 2 | ||||||
| 9 | J. Alamo (Jr) | 12 | 2 | 21 | 10.5 | 1.8 | 15 | |||||||
| 11 | A. Azevedo (Jr) | 15 | 23 | 412 | 17.9 | 27.5 | 61 | 4 | ||||||
| 13 | C. Bailey (So) | 5 | 1 | 36 | 36 | 7.2 | 36 | |||||||
| 14 | S. Villanueva (Jr) | 15 | 2 | 3 | 1.5 | 0.2 | 4 | |||||||
| 17 | B. Millan (Sr) | 15 | 15 | 469 | 31.3 | 31.3 | 58 | 9 | ||||||
| 23 | I. Sharp (Sr) | 14 | 18 | 418 | 23.2 | 29.9 | 71 | 6 | ||||||
| 24 | T. Crowley (Jr) | 14 | 2 | 16 | 8 | 1.1 | 15 | 1 | ||||||
| 32 | J. Rentfro (Sr) | 15 | 22 | 277 | 12.6 | 18.5 | 32 | 1 | ||||||
Offensive Fumbles and Pancake Blocks |
||||||||||||||
# |
Athlete Name |
GP |
Fum |
Lost |
Pnk Blk |
|||||||||
| Season Totals | 15 | 17 | 13 | |||||||||||
| 5 | T. Crowley (Jr) | 15 | 6 | 3 | ||||||||||
| 12 | K. Oliver (Sr) | 14 | 2 | 1 | ||||||||||
| 23 | I. Sharp (Sr) | 14 | 5 | 5 | ||||||||||
All Purpose Yards |
||||||||||||||
# |
Athlete Name |
GP |
Rush |
Rec |
KR |
PR |
IR |
Total |
Y/G |
|||||
| 25 | M. Souza (Jr) | 9 | 135 | 10 | 145 | 16.1 | ||||||||
| 32 | J. Rentfro (Sr) | 15 | 1125 | 277 | 1402 | 93.5 | ||||||||
| 42 | A. Sharp (Jr) | 6 | 6 | 6 | 1 | |||||||||
| 44 | W. Sousa (Jr) | 12 | 80 | 80 | 6.7 | |||||||||
| 57 | M. Padilla (Jr) | 13 | -1 | -1 | -0.1 | |||||||||
Total Yards |
||||||||||||||
# |
Athlete Name |
GP |
Rush |
Pass |
Rec |
Total |
Y/G |
|||||||
| Season Totals | 15 | 4295 | 1950 | 1950 | 6245 | 416.3 | ||||||||
| 1 | S. Miguel (So) | 5 | 4 | 26 | 30 | 6 | ||||||||
| 2 | M. Alvarez (Sr) | 15 | 67 | 67 | 4.5 | |||||||||
| 5 | T. Crowley (Jr) | 15 | 175 | 1520 | 22 | 1717 | 114.5 | |||||||
| 8 | N. Barcelos (Sr) | 14 | 209 | 209 | 14.9 | |||||||||
| 9 | J. Alamo (Jr) | 12 | 21 | 21 | 1.8 | |||||||||
| 10 | M. Flanery (Jr) | 13 | 30 | 30 | 2.3 | |||||||||
| 11 | A. Azevedo (Jr) | 15 | 412 | 412 | 27.5 | |||||||||
| 12 | K. Oliver (Sr) | 14 | 99 | -1 | 98 | 7 | ||||||||
| 13 | J. Barros (Jr) | 2 | 3 | 3 | 1.5 | |||||||||
| 13 | C. Bailey (So) | 5 | 10 | 36 | 46 | 9.2 | ||||||||
| 14 | S. Villanueva (Jr) | 15 | 24 | 3 | 27 | 1.8 | ||||||||
| 15 | D. Amaral (Sr) | 15 | 35 | 35 | 2.3 | |||||||||
| 17 | B. Millan (Sr) | 15 | 281 | 469 | 750 | 50 | ||||||||
| 20 | B. Stubblefield (So) | 5 | 29 | 29 | 5.8 | |||||||||
| 21 | J. Silveira (Sr) | 15 | 152 | 152 | 10.1 | |||||||||
| 22 | L. Cardoso (Jr) | 15 | 78 | 78 | 5.2 | |||||||||
| 23 | I. Sharp (Sr) | 14 | 1687 | 418 | 2105 | 150.4 | ||||||||
| 24 | T. Crowley (Jr) | 14 | 11 | 16 | 27 | 1.9 | ||||||||
| 25 | M. Souza (Jr) | 9 | 135 | 135 | 15 | |||||||||
| 32 | J. Rentfro (Sr) | 15 | 1125 | 277 | 1402 | 93.5 | ||||||||
| 42 | A. Sharp (Jr) | 6 | 6 | 6 | 1 | |||||||||
| 44 | W. Sousa (Jr) | 12 | 80 | 80 | 6.7 | |||||||||
| 57 | M. Padilla (Jr) | 13 | -1 | -1 | -0.1 | |||||||||
Defense |
||||||||||||||
Tackles |
||||||||||||||
# |
Athlete Name |
GP |
Solo |
Asst |
Tot Tckls |
T/G |
TFL |
|||||||
| Season Totals | 15 | 638 | 388 | 1026 | 68.4 | |||||||||
| 1 | S. Miguel (So) | 5 | 2 | 2 | 4 | 0.8 | ||||||||
| 2 | M. Alvarez (Sr) | 15 | 37 | 22 | 59 | 3.9 | ||||||||
| 3 | T. Bruce (Sr) | 12 | 1 | 1 | 0.1 | |||||||||
| 4 | C. Cozine (Sr) | 13 | 41 | 21 | 62 | 4.8 | ||||||||
| 5 | T. Crowley (Jr) | 15 | 4 | 1 | 5 | 0.3 | ||||||||
| 6 | S. Silva (Jr) | 13 | 30 | 25 | 55 | 4.2 | ||||||||
| 9 | J. Alamo (Jr) | 12 | 11 | 3 | 14 | 1.2 | ||||||||
| 10 | M. Flanery (Jr) | 13 | 6 | 2 | 8 | 0.6 | ||||||||
| 12 | K. Oliver (Sr) | 14 | 15 | 4 | 19 | 1.4 | ||||||||
| 13 | J. Barros (Jr) | 2 | 1 | 1 | 2 | 1 | ||||||||
| 13 | C. Bailey (So) | 5 | 10 | 2 | 12 | 2.4 | ||||||||
| 14 | S. Villanueva (Jr) | 15 | 9 | 6 | 15 | 1 | ||||||||
| 15 | D. Amaral (Sr) | 15 | 27 | 20 | 47 | 3.1 | ||||||||
| 17 | B. Millan (Sr) | 15 | 33 | 4 | 37 | 2.5 | ||||||||
| 20 | B. Stubblefield (So) | 5 | 5 | 2 | 7 | 1.4 | ||||||||
| 21 | J. Silveira (Sr) | 15 | 50 | 45 | 95 | 6.3 | ||||||||
| 22 | L. Cardoso (Jr) | 15 | 22 | 12 | 34 | 2.3 | ||||||||
| 23 | J. Foley olsson (Jr) | 12 | 17 | 18 | 35 | 2.9 | ||||||||
| 23 | I. Sharp (Sr) | 14 | 10 | 2 | 12 | 0.9 | ||||||||
| 24 | T. Crowley (Jr) | 14 | 4 | 1 | 5 | 0.4 | ||||||||
| 25 | M. Souza (Jr) | 9 | 5 | 2 | 7 | 0.8 | ||||||||
| 32 | J. Rentfro (Sr) | 15 | 79 | 52 | 131 | 8.7 | ||||||||
| 41 | T. Anderson (Jr) | 12 | 7 | 6 | 13 | 1.1 | ||||||||
| 42 | A. Sharp (Jr) | 6 | 2 | 1 | 3 | 0.5 | ||||||||
| 44 | W. Sousa (Jr) | 12 | 47 | 15 | 62 | 5.2 | ||||||||
| 48 | E. Aiken (Jr) | 12 | 4 | 3 | 7 | 0.6 | ||||||||
| 50 | J. Diaz (Sr) | 13 | 4 | 2 | 6 | 0.5 | ||||||||
| 51 | D. Moreno (Sr) | 14 | 17 | 16 | 33 | 2.4 | ||||||||
| 52 | N. Aguilera (Sr) | 15 | 39 | 30 | 69 | 4.6 | ||||||||
| 53 | J. Collier (Sr) | 15 | 11 | 11 | 22 | 1.5 | ||||||||
| 55 | E. Juarez (Jr) | 15 | 24 | 15 | 39 | 2.6 | ||||||||
| 57 | M. Padilla (Jr) | 13 | 9 | 3 | 12 | 0.9 | ||||||||
| 58 | T. Pimentel (Sr) | 6 | 2 | 2 | 0.3 | |||||||||
| 60 | B. Mason (Sr) | 15 | 29 | 28 | 57 | 3.8 | ||||||||
| 63 | M. Zuniga (Jr) | 14 | 9 | 7 | 16 | 1.1 | ||||||||
| 66 | F. Pereira (Sr) | 14 | 10 | 2 | 12 | 0.9 | ||||||||
| 72 | N. Mena (Jr) | 9 | 1 | 1 | 0.1 | |||||||||
| 77 | B. Crowley (Jr) | 9 | 2 | 1 | 3 | 0.3 | ||||||||
| 80 | D. Drumonde (Jr) | 9 | 2 | 2 | 0.2 | |||||||||
Sacks |
||||||||||||||
# |
Athlete Name |
GP |
Sacks |
Ydl |
S/G |
Hurs |
||||||||
| Season Totals | 15 | 28 | 61 | 1.9 | ||||||||||
| 6 | S. Silva (Jr) | 13 | 1 | 7 | 0.1 | |||||||||
| 9 | J. Alamo (Jr) | 12 | 0.5 | 0 | ||||||||||
| 21 | J. Silveira (Sr) | 15 | 3.5 | 0.2 | ||||||||||
| 32 | J. Rentfro (Sr) | 15 | 1 | 0.1 | ||||||||||
| 41 | T. Anderson (Jr) | 12 | 1 | 0.1 | ||||||||||
| 44 | W. Sousa (Jr) | 12 | 1 | 0.1 | ||||||||||
| 48 | E. Aiken (Jr) | 12 | 1 | 0.1 | ||||||||||
| 51 | D. Moreno (Sr) | 14 | 1 | 5 | 0.1 | |||||||||
| 52 | N. Aguilera (Sr) | 15 | 4.5 | 26 | 0.3 | |||||||||
| 53 | J. Collier (Sr) | 15 | 1 | 5 | 0.1 | |||||||||
| 55 | E. Juarez (Jr) | 15 | 4 | 10 | 0.3 | |||||||||
| 57 | M. Padilla (Jr) | 13 | 1.5 | 3 | 0.1 | |||||||||
| 60 | B. Mason (Sr) | 15 | 5 | 0.3 | ||||||||||
| 63 | M. Zuniga (Jr) | 14 | 1 | 5 | 0.1 | |||||||||
| 66 | F. Pereira (Sr) | 14 | 1 | 0.1 | ||||||||||
Defensive Statistics |
||||||||||||||
# |
Athlete Name |
GP |
Int |
Int Yds |
Avg |
Int/G |
PD |
Fmb Rec |
FR Yds |
Caus |
Blk Pnts |
Blk FGs |
||
| Season Totals | 15 | 14 | 56 | 4 | 0.9 | 20 | 14 | 1 | ||||||
| 1 | S. Miguel (So) | 5 | 1 | 0.2 | ||||||||||
| 2 | M. Alvarez (Sr) | 15 | 1 | 0.1 | 1 | |||||||||
| 4 | C. Cozine (Sr) | 13 | 5 | 56 | 11.2 | 0.4 | 2 | 1 | ||||||
| 6 | S. Silva (Jr) | 13 | 1 | |||||||||||
| 13 | C. Bailey (So) | 5 | 3 | 0.6 | ||||||||||
| 15 | D. Amaral (Sr) | 15 | 3 | 2 | ||||||||||
| 17 | B. Millan (Sr) | 15 | 1 | 0.1 | 1 | |||||||||
| 21 | J. Silveira (Sr) | 15 | 1 | |||||||||||
| 22 | L. Cardoso (Jr) | 15 | 1 | 0.1 | ||||||||||
| 23 | J. Foley olsson (Jr) | 12 | 1 | |||||||||||
| 23 | I. Sharp (Sr) | 14 | 1 | 0.1 | 1 | |||||||||
| 24 | T. Crowley (Jr) | 14 | 1 | 0.1 | 1 | |||||||||
| 32 | J. Rentfro (Sr) | 15 | 1 | |||||||||||
| 41 | T. Anderson (Jr) | 12 | 1 | |||||||||||
| 44 | W. Sousa (Jr) | 12 | 2 | |||||||||||
| 51 | D. Moreno (Sr) | 14 | 1 | |||||||||||
| 52 | N. Aguilera (Sr) | 15 | 1 | 1 | ||||||||||
| 55 | E. Juarez (Jr) | 15 | 2 | |||||||||||
| 57 | M. Padilla (Jr) | 13 | 4 | |||||||||||
| 60 | B. Mason (Sr) | 15 | 3 | 2 | ||||||||||
| 65 | T. Van guilder (So) | 5 | 1 | |||||||||||
| 66 | F. Pereira (Sr) | 14 | 1 | |||||||||||
Special Teams |
||||||||||||||
Kickoffs |
||||||||||||||
# |
Athlete Name |
GP |
KO |
Yds |
Avg |
Lng |
TB |
|||||||
| Season Totals | 15 | 101 | 5205 | 51.5 | 60 | 30 | ||||||||
| 17 | B. Millan (Sr) | 15 | 95 | 4956 | 52.2 | 60 | 30 | |||||||
| 57 | M. Padilla (Jr) | 13 | 6 | 249 | 41.5 | 49 | ||||||||
Punts |
||||||||||||||
# |
Athlete Name |
GP |
P |
Yds |
Avg |
Lng |
In 20 |
|||||||
| Season Totals | 15 | 40 | 1226 | 30.7 | 50 | 6 | ||||||||
| 5 | T. Crowley (Jr) | 15 | 1 | 21 | 21 | 21 | ||||||||
| 17 | B. Millan (Sr) | 15 | 37 | 1156 | 31.2 | 50 | 5 | |||||||
| 24 | T. Crowley (Jr) | 14 | 2 | 49 | 24.5 | 30 | 1 | |||||||
Kickoff and Punt Returns |
||||||||||||||
# |
Athlete Name |
GP |
KO Rets |
Yds |
Avg |
Lng |
P Rets |
Yds |
Avg |
Lng |
FC |
KR Yds |
||
| Season Totals | 15 | 31 | 705 | 22.7 | 88 | 24 | 269 | 11.2 | 55 | 10 | 974 | |||
| 2 | M. Alvarez (Sr) | 15 | 2 | 5 | 2.5 | 5 | 5 | |||||||
| 3 | T. Bruce (Sr) | 12 | 1 | 4 | 4 | 4 | 4 | |||||||
| 4 | C. Cozine (Sr) | 13 | 3 | 26 | 8.7 | 13 | 26 | |||||||
| 6 | S. Silva (Jr) | 13 | 5 | 69 | 13.8 | 35 | 8 | 36 | 4.5 | 10 | 2 | 105 | ||
| 11 | A. Azevedo (Jr) | 15 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 13 | C. Bailey (So) | 5 | 1 | 17 | 17 | 17 | 1 | 10 | 10 | 10 | 1 | 27 | ||
| 14 | S. Villanueva (Jr) | 15 | 1 | 18 | 18 | 18 | 1 | 4 | 4 | 4 | 22 | |||
| 17 | B. Millan (Sr) | 15 | 7 | 152 | 21.7 | 35 | 4 | 91 | 22.8 | 55 | 3 | 243 | ||
| 21 | J. Silveira (Sr) | 15 | 1 | 16 | 16 | 16 | 16 | |||||||
| 23 | J. Foley olsson (Jr) | 12 | 3 | 44 | 14.7 | 15 | 1 | 44 | ||||||
| 23 | I. Sharp (Sr) | 14 | 10 | 392 | 39.2 | 88 | 5 | 79 | 15.8 | 45 | 2 | 471 | ||
| 25 | M. Souza (Jr) | 9 | 1 | 10 | 10 | 10 | 10 | |||||||
Scoring |
||||||||||||||
Points |
||||||||||||||
# |
Athlete Name |
GP |
TDs |
TD Pts |
Conv |
S |
Kick Pts |
Tot Pts |
P/G |
|||||
| Season Totals | 15 | 86 | 516 | 96 | 612 | 40.8 | ||||||||
| 1 | S. Miguel (So) | 5 | 1 | 6 | 6 | 1.2 | ||||||||
| 2 | M. Alvarez (Sr) | 15 | 2 | 12 | 12 | 0.8 | ||||||||
| 4 | C. Cozine (Sr) | 13 | 1 | 6 | 6 | 0.5 | ||||||||
| 5 | T. Crowley (Jr) | 15 | 2 | 12 | 12 | 0.8 | ||||||||
| 6 | S. Silva (Jr) | 13 | 1 | 6 | 6 | 0.5 | ||||||||
| 8 | N. Barcelos (Sr) | 14 | 2 | 12 | 12 | 0.9 | ||||||||
| 11 | A. Azevedo (Jr) | 15 | 4 | 24 | 24 | 1.6 | ||||||||
| 12 | K. Oliver (Sr) | 14 | 2 | 12 | 12 | 0.9 | ||||||||
| 13 | J. Barros (Jr) | 2 | 1 | 6 | 6 | 3 | ||||||||
| 14 | S. Villanueva (Jr) | 15 | 1 | 6 | 6 | 0.4 | ||||||||
| 15 | D. Amaral (Sr) | 15 | 1 | 6 | 6 | 0.4 | ||||||||
| 17 | B. Millan (Sr) | 15 | 13 | 78 | 87 | 165 | 11 | |||||||
| 20 | B. Stubblefield (So) | 5 | 1 | 6 | 6 | 1.2 | ||||||||
| 21 | J. Silveira (Sr) | 15 | 2 | 12 | 12 | 0.8 | ||||||||
| 23 | I. Sharp (Sr) | 14 | 32 | 192 | 192 | 13.7 | ||||||||
| 24 | T. Crowley (Jr) | 14 | 1 | 6 | 6 | 0.4 | ||||||||
| 25 | M. Souza (Jr) | 9 | 1 | 6 | 6 | 0.7 | ||||||||
| 32 | J. Rentfro (Sr) | 15 | 15 | 90 | 90 | 6 | ||||||||
| 57 | M. Padilla (Jr) | 13 | 9 | 9 | 0.7 | |||||||||
PATs and Field Goals |
||||||||||||||
# |
Athlete Name |
GP |
PAT |
Att |
% |
FG |
Att |
% |
Lng |
Tot Pts |
Kick P/G |
|||
| Season Totals | 15 | 78 | 86 | 0.9 | 6 | 8 | 0.8 | 44 | 96 | 6.4 | ||||
| 17 | B. Millan (Sr) | 15 | 72 | 80 | 0.9 | 5 | 7 | 0.7 | 44 | 87 | 5.8 | |||
| 57 | M. Padilla (Jr) | 13 | 6 | 6 | 1 | 1 | 1 | 1 | 33 | 9 | 0.7 | |||
Touchdowns |
||||||||||||||
# |
Athlete Name |
GP |
TD Rush |
TD Rec |
TD FR |
TD IR |
TD PR |
TD KOR |
Total |
TD/G |
||||
| Season Totals | 15 | 54 | 24 | 3 | 1 | 1 | 3 | 86 | 5.7 | |||||
| 1 | S. Miguel (So) | 5 | 1 | 1 | 0.2 | |||||||||
| 2 | M. Alvarez (Sr) | 15 | 1 | 1 | 2 | 0.1 | ||||||||
| 4 | C. Cozine (Sr) | 13 | 1 | 1 | 0.1 | |||||||||
| 5 | T. Crowley (Jr) | 15 | 2 | 2 | 0.1 | |||||||||
| 6 | S. Silva (Jr) | 13 | 1 | 1 | 0.1 | |||||||||
| 8 | N. Barcelos (Sr) | 14 | 2 | 2 | 0.1 | |||||||||
| 11 | A. Azevedo (Jr) | 15 | 4 | 4 | 0.3 | |||||||||
| 12 | K. Oliver (Sr) | 14 | 2 | 2 | 0.1 | |||||||||
| 13 | J. Barros (Jr) | 2 | 1 | 1 | 0.5 | |||||||||
| 14 | S. Villanueva (Jr) | 15 | 1 | 1 | 0.1 | |||||||||
| 15 | D. Amaral (Sr) | 15 | 1 | 1 | 0.1 | |||||||||
| 17 | B. Millan (Sr) | 15 | 3 | 9 | 1 | 13 | 0.9 | |||||||
| 20 | B. Stubblefield (So) | 5 | 1 | 1 | 0.2 | |||||||||
| 21 | J. Silveira (Sr) | 15 | 2 | 2 | 0.1 | |||||||||
| 23 | I. Sharp (Sr) | 14 | 22 | 6 | 1 | 3 | 32 | 2.3 | ||||||
| 24 | T. Crowley (Jr) | 14 | 1 | 1 | 0.1 | |||||||||
| 25 | M. Souza (Jr) | 9 | 1 | 1 | 0.1 | |||||||||
| 32 | J. Rentfro (Sr) | 15 | 14 | 1 | 15 | 1 | ||||||||