
#2 Mathias Kindberg – Sr. WR, DB

#3 Cordero Silveira – jr. WR, DB, QB

#4 SEth Miguel – jr QB, Lb
#6 Steven Silva – Sr. ATH, DB
#8 Randy Lozano- jr. WR, olb
#9 john alamo – sr wr, Lb

#10 michael flanery – Sr. WR, DB

#11 adien azevedo – sr. WR, DB

#13 cole bailey – jr hb, sb
#14 Stephen amaral – Sr. wr, DB
#17 jake puertas- jr. WR, olb
#20 Braiden stubblefield – jr tb, Lb

#22 Ryan Handy – jr. WR, De

#23 joseph olsson – sr. WR, DB

#24 trent crowley – sr wb, fs
#25 justin barros – Sr. wr, DB
#26 Shane Robbins – jr. WR, db
#27 jacob silva – jr wr, db

#28 isaac Bergman – jr. WR, De

#30 owen vega – jr. wr, Db

#32 lucas cardoso – sr. rb, lb
#40 jonathan Ramos – sr. ol, Dl

#41 trevor anderson – sr. rb, lb
#48 gabe fuller – sr. WR, dl
#50 miguel padilla – sr. c, de
#52 nathan lomeli – jr g, dt

#53 Brad Cordova – jr. WR, Dl

#54 trace van Guilder – jr. c, lb

#55 esteban juarez – sr. ol, dl
#56 josiah humble – jr. g, Dt
#59 efrain Duenas – sr ol, dl

#62 Jesse martinez – sr. ol, Dl

#63 michael zuniga – sr. ol, dl

#65 bryce rocha – sr. ol, dl

#68 mason achenheil – Jr. ol, dl
#72 Nin Mena – sr. ol, Dl
#77 braden crowley – sr ol, dl

#80 david drumonde – sr. wr, Db

Back Row – Scotty Souza – DBs, Mark Santos – Defensive Coordinator, Frank Marquez – Head Coach
Front Row – Tim Jones – Special Teams, Kris Mendoza – Wide Receivers, Adam Komos, Technology, Austin Almeida – O-Line
Not Pictured – Jack Handy – Assistant to Head Coach, Jesse DaRosa – Offensive Assistant, Jonathan Silveira, Defensive Assistant,
Justin McCown – QBs/DBs, Butch McCune – RBs/LBs, David Costa – D-Line, Tyler Juncker – D-Line
Play Callers
Complete Season Schedule
Overall 11-2 League 5-1 National Rank 1263State (CA) Rank 106
HOME |
AWAY |
NEUT |
WIN % |
PF |
PA |
6-1 |
5-0 |
0-1 |
85 |
477 |
207 |
| Date | Opponent | Result |
|
Fri, 8/23 7:00pm |
Delhi Away • Non-League | (W) 55-0 |
|
Fri, 8/30 7:00pm |
Los Banos Home • Non-League | (W) 49-19 |
|
Fri, 9/6 7:00pm |
Gustine Away • Non-League | (W) 42-0 |
|
Fri, 9/13 7:00pm |
Sonora Away • Non-League | (W) 28-7 |
|
Fri, 9/20 7:00pm |
Ripon Home • League | (W) 38-27 |
|
Fri, 9/27 7:00pm |
Escalon Home • League | (L) 34-21 |
|
Fri, 10/11 7:00pm |
Hughson Away • League | (W) 28-13 |
|
Fri, 10/18 7:00pm |
Modesto Christian Away • League | (W) 2-0 |
|
Fri, 10/25 7:00pm |
Riverbank Home • League | (W) 49-7 |
|
Fri, 11/1 7:00pm |
Livingston Away • League | (W) 42-14 |
|
Fri, 11/15 7:00pm |
Bear River Home • Playoff | (W) 49-17 |
|
Fri, 11/22 7:00pm |
Ripon Christian Home • Playoff | (W) 47-28 |
|
Sat, 11/30 1:00pm |
Escalon Neutral • Playoff | (L) 41-27 |
Complete Season team Totals – Max Preps
Offense – Passing |
Defense – Tackles |
|||
| Completions | 112 | Solo Tackle | 526 | |
| Passing Att | 187 | Assists | 270 | |
| Passing Yards | 1966 | Total Tackles | 796 | |
| Completion Percentage | 0.599 | Tackles Per Game | 61.2 | |
| Yards Per Completion | 17.6 | Tackles For Loss | NA | |
| Passing Yards Per Game | 151.2 | |||
| Completions Per Game | 8.6 |
Defense- Sacks |
||
| Passing TDs | 28 | Sacks | 21 | |
| Passing TDs Per Game | 2.2 | Sacks Yards Lost | NA | |
| Passing Int | 5 | Sacks Per Game | 1.6 | |
| Passing Long | 87 | QB Hurries | NA | |
| QB Rating | 124.2 | |||
Offense – Rushing |
Defense – Defensive Statistics |
|||
| Carriers | 355 | Interceptions | 11 | |
| Rushing Yards | 2872 | Interceptions Yards | 88 | |
| Yards Per Carry | 8.1 | Yards Per INT | 8 | |
| Rushing Yards Per Game | 220.9 | Interceptions Per Game | 0.8 | |
| Rushing Long | 63 | Passes Defensed | NA | |
| Rushing 100 Plus | 5 | Fumble Recoveries | 15 | |
| Rushing TDs | 33 | Fumble Recovery Yards | NA | |
| Caused Fumbles | 6 | |||
Offense – Receiving |
Blocked Punts | 1 | ||
| Receptions | 112 | Blocked FG | 1 | |
| Receiving Yards | 1966 | |||
| Yards Per Catch | 17.6 |
Special Teams – Kickoffs |
||
| Receiving Yards Per Game | 151.2 | Kickoffs | 73 | |
| Receiving Long | 87 | Kickoff Yards | 3744 | |
| Receiving TDs | 28 | Kickoff Average | 51.3 | |
| Kickoff Long | 60 | |||
Offense – Offensive Fumbles and Pancake Blocks |
Kickoff Touchbacks | 10 | ||
| Offensive Fumbles | 2 | |||
| Offensive Fumbles Lost | 1 |
Special Teams -Punts |
||
| Pancake Blocks | NA | Punts | 34 | |
| Punt Yards | 1083 | |||
Offense – All Purpose Yards |
Punt Average | 31.9 | ||
| Rushing Yards | 2872 | Punt Long | 58 | |
| Receiving Yards | 1966 | Punt Inside 20 | 7 | |
| Kickoff Return Yards | 614 | |||
| Punt Return Yards | 117 |
Special Teams – Kickoff and Punt Returns |
||
| Interceptions Yards | 88 | Kickoff Returns | 31 | |
| All Purpose Yards | 5657 | Kickoff Return Yards | 614 | |
| All Purpose Yards Per Game | 435.2 | Kickoff Return Yards Avg | 19.8 | |
| Kickoff Return Long | 89 | |||
Offense – Total Yards |
Punt Returns | 17 | ||
| Rushing Yards | 2872 | Punt Return Yards | 117 | |
| Passing Yards | 1966 | Punt Return Yards Avg | 6.9 | |
| Receiving Yards | 1966 | Punt Return Long | 42 | |
| Total Yards | 4838 | Punt Return Fair Catches | 9 | |
| Total Yards Per Game | 372.2 | Total Return Yards | 731 | |
Scoring – Points |
Scoring – PATs and Field Goals |
|||
| Total TDs | 67 | PAT Kicking Made | 64 | |
| Total TD Points | 402 | PAT Kicking Att | 67 | |
| Total Conversion Points | NA | PAT Kicking Percentage | 1 | |
| Safeties | NA | FG Made | 3 | |
| Total Kicking Points | 73 | FG Attempted | 5 | |
| Total Points | 475 | FG Percentage | 0.6 | |
| Points Per Game | 36.5 | FG Long | 43 | |
| Total Kicking Points | 73 | |||
Scoring – Touchdowns |
Total Kicking Points Per Game | 5.6 | ||
| Rushing TDs | 33 | |||
| Receiving TDs | 28 | |||
| Fumbles Returned for Tochdown | NA | |||
| Interceptions Returned for Touchdown | 4 | |||
| Punts Returned for Touchdown | NA | |||
| Kickoffs Returned for Touchdown | 2 | |||
| Total TDs | 67 | |||
| TDs Per Game | 5.2 |
Complete Season individual stats – Max Preps
Offense |
||||||||||||||
Passing |
||||||||||||||
| # | Athlete Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
| Season Totals | 13 | 112 | 187 | 1966 | 0.6 | 17.6 | 151.2 | 8.6 | 28 | 2.2 | 5 | 87 | 124.2 | |
| 2 | M. Kindberg (Jr) | 11 | 1 | 1 | 14 | 1 | 14 | 1.3 | 0.1 | 0 | 0 | 0 | 14 | 137.5 |
| 3 | C. Silveira (Jr) | 12 | 1 | 1 | 6 | 1 | 6 | 0.5 | 0.1 | 0 | 110.4 | |||
| 4 | S. Miguel (Jr) | 12 | 110 | 184 | 1946 | 0.6 | 17.7 | 162.2 | 9.2 | 28 | 2.3 | 5 | 87 | 124.2 |
| 13 | C. Bailey (Jr) | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||
Rushing |
||||||||||||||
| # | Athlete Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD | |||||
| Season Totals | 13 | 355 | 2872 | 8.1 | 221 | 63 | 5 | 33 | ||||||
| 2 | M. Kindberg (Jr) | 11 | 11 | 69 | 6.3 | 6.3 | 19 | 0 | 1 | |||||
| 3 | C. Silveira (Jr) | 12 | 8 | 32 | 4 | 2.7 | 7 | 0 | 1 | |||||
| 4 | S. Miguel (Jr) | 12 | 77 | 511 | 6.6 | 42.6 | 32 | 0 | 2 | |||||
| 5 | J. Pimentel (So) | 3 | 1 | -5 | -5 | -1.7 | -5 | 0 | ||||||
| 6 | S. Silva (Sr) | 12 | 101 | 775 | 7.7 | 64.6 | 62 | 2 | 6 | |||||
| 8 | R. Lozano (Jr) | 11 | 3 | 26 | 8.7 | 2.4 | 18 | 0 | 1 | |||||
| 10 | M. Flanery (Sr) | 6 | 2 | 21 | 10.5 | 3.5 | 18 | 0 | 1 | |||||
| 13 | C. Bailey (Jr) | 11 | 46 | 504 | 11 | 45.8 | 54 | 1 | 9 | |||||
| 17 | J. Puertas (Jr) | 12 | 4 | 1 | 0.3 | 0.1 | 6 | 0 | ||||||
| 20 | B. Stubblefield (Jr) | 11 | 12 | 95 | 7.9 | 8.6 | 27 | 0 | ||||||
| 22 | L. Cardoso (Sr) | 12 | 17 | 93 | 5.5 | 7.8 | 22 | 0 | 2 | |||||
| 23 | J. Olsson (Sr) | 12 | 1 | 5 | 5 | 0.4 | 5 | 0 | ||||||
| 24 | T. Crowley (Sr) | 8 | 25 | 250 | 10 | 31.3 | 63 | 1 | 3 | |||||
| 25 | J. Barros (Sr) | 12 | 23 | 358 | 15.6 | 29.8 | 56 | 1 | 5 | |||||
| 26 | S. Robbins (Jr) | 12 | 6 | 41 | 6.8 | 3.4 | 17 | 0 | ||||||
| 27 | J. Silva (Jr) | 12 | 2 | 11 | 5.5 | 0.9 | 7 | 0 | ||||||
| 41 | T. Anderson (Sr) | 12 | 14 | 84 | 6 | 7 | 21 | 0 | 2 | |||||
| 80 | D. Drumonde (Sr) | 11 | 2 | 1 | 0.5 | 0.1 | 1 | 0 | ||||||
Receiving |
||||||||||||||
| # | Athlete Name | GP | Rec | Yds | Avg | Y/G | Lng | TD | ||||||
| Season Totals | 13 | 112 | 1966 | 17.6 | 151 | 87 | 28 | |||||||
| 3 | C. Silveira (Jr) | 12 | 1 | 14 | 14 | 1.2 | 14 | |||||||
| 6 | S. Silva (Sr) | 12 | 13 | 128 | 9.8 | 10.7 | 39 | 1 | ||||||
| 8 | R. Lozano (Jr) | 11 | 1 | 13 | 13 | 1.2 | 13 | |||||||
| 11 | A. Azevedo (Sr) | 11 | 34 | 678 | 19.9 | 61.6 | 87 | 14 | ||||||
| 13 | C. Bailey (Jr) | 11 | 23 | 397 | 17.3 | 36.1 | 80 | 3 | ||||||
| 22 | R. Handy (Jr) | 12 | 1 | 6 | 6 | 0.5 | 6 | |||||||
| 23 | J. Olsson (Sr) | 12 | 9 | 211 | 23.4 | 17.6 | 56 | 3 | ||||||
| 24 | T. Crowley (Sr) | 8 | 10 | 104 | 10.4 | 13 | 31 | 2 | ||||||
| 25 | J. Barros (Sr) | 12 | 20 | 415 | 20.8 | 34.6 | 51 | 5 | ||||||
Offensive Fumbles and Pancake Blocks |
||||||||||||||
| # | Athlete Name | GP | Fum | Lost | Pnk Blk | |||||||||
| Season Totals | 13 | 2 | 1 | |||||||||||
| 4 | S. Miguel (Jr) | 12 | 1 | |||||||||||
| 13 | C. Bailey (Jr) | 11 | 1 | 1 | ||||||||||
| 23 | J. Olsson (Sr) | 12 | 0 | |||||||||||
All Purpose Yards |
||||||||||||||
| # | Athlete Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G | |||||
| Season Totals | 13 | 2872 | 1966 | 614 | 117 | 88 | 5657 | 435.2 | ||||||
| 2 | M. Kindberg (Jr) | 11 | 69 | 0 | 69 | 6.3 | ||||||||
| 3 | C. Silveira (Jr) | 12 | 32 | 14 | 0 | 46 | 3.8 | |||||||
| 4 | S. Miguel (Jr) | 12 | 511 | 511 | 42.6 | |||||||||
| 5 | J. Pimentel (So) | 3 | -5 | -5 | -1.7 | |||||||||
| 6 | S. Silva (Sr) | 12 | 775 | 128 | 26 | 25 | 954 | 79.5 | ||||||
| 8 | R. Lozano (Jr) | 11 | 26 | 13 | 39 | 3.5 | ||||||||
| 9 | J. Alamo (Sr) | 11 | 2 | 2 | 0.2 | |||||||||
| 10 | M. Flanery (Sr) | 6 | 21 | 0 | 21 | 3.5 | ||||||||
| 11 | A. Azevedo (Sr) | 11 | 678 | 678 | 61.6 | |||||||||
| 13 | C. Bailey (Jr) | 11 | 504 | 397 | 294 | 19 | 1214 | 110.4 | ||||||
| 14 | S. Villanueva (Sr) | 12 | 33 | 33 | 2.8 | |||||||||
| 17 | J. Puertas (Jr) | 12 | 1 | 1 | 0.1 | |||||||||
| 20 | B. Stubblefield (Jr) | 11 | 95 | 14 | 109 | 9.9 | ||||||||
| 22 | L. Cardoso (Sr) | 12 | 93 | 35 | 65 | 193 | 16.1 | |||||||
| 22 | R. Handy (Jr) | 12 | 6 | 5 | 11 | 0.9 | ||||||||
| 23 | J. Olsson (Sr) | 12 | 5 | 211 | 82 | 40 | 21 | 359 | 29.9 | |||||
| 24 | T. Crowley (Sr) | 8 | 250 | 104 | 354 | 44.3 | ||||||||
| 25 | J. Barros (Sr) | 12 | 358 | 415 | 158 | 931 | 77.6 | |||||||
| 26 | S. Robbins (Jr) | 12 | 41 | 41 | 3.4 | |||||||||
| 27 | J. Silva (Jr) | 12 | 11 | 11 | 0.9 | |||||||||
| 28 | I. Bergman (Jr) | 12 | 0 | 0 | 0 | |||||||||
| 41 | T. Anderson (Sr) | 12 | 84 | 84 | 7 | |||||||||
| 80 | D. Drumonde (Sr) | 11 | 1 | 1 | 0.1 | |||||||||
Total Yards |
||||||||||||||
| # | Athlete Name | GP | Rush | Pass | Rec | Total | Y/G | |||||||
| Season Totals | 13 | 2872 | 1966 | 1966 | 4838 | 372.2 | ||||||||
| 2 | M. Kindberg (Jr) | 11 | 69 | 14 | 83 | 7.5 | ||||||||
| 3 | C. Silveira (Jr) | 12 | 32 | 6 | 14 | 52 | 4.3 | |||||||
| 4 | S. Miguel (Jr) | 12 | 511 | 1946 | 2457 | 204.8 | ||||||||
| 5 | J. Pimentel (So) | 3 | -5 | -5 | -1.7 | |||||||||
| 6 | S. Silva (Sr) | 12 | 775 | 128 | 903 | 75.3 | ||||||||
| 8 | R. Lozano (Jr) | 11 | 26 | 13 | 39 | 3.5 | ||||||||
| 10 | M. Flanery (Sr) | 6 | 21 | 21 | 3.5 | |||||||||
| 11 | A. Azevedo (Sr) | 11 | 678 | 678 | 61.6 | |||||||||
| 13 | C. Bailey (Jr) | 11 | 504 | 0 | 397 | 901 | 81.9 | |||||||
| 17 | J. Puertas (Jr) | 12 | 1 | 1 | 0.1 | |||||||||
| 20 | B. Stubblefield (Jr) | 11 | 95 | 95 | 8.6 | |||||||||
| 22 | L. Cardoso (Sr) | 12 | 93 | 93 | 7.8 | |||||||||
| 22 | R. Handy (Jr) | 12 | 6 | 6 | 0.5 | |||||||||
| 23 | J. Olsson (Sr) | 12 | 5 | 211 | 216 | 18 | ||||||||
| 24 | T. Crowley (Sr) | 8 | 250 | 104 | 354 | 44.3 | ||||||||
| 25 | J. Barros (Sr) | 12 | 358 | 415 | 773 | 64.4 | ||||||||
| 26 | S. Robbins (Jr) | 12 | 41 | 41 | 3.4 | |||||||||
| 27 | J. Silva (Jr) | 12 | 11 | 11 | 0.9 | |||||||||
| 41 | T. Anderson (Sr) | 12 | 84 | 84 | 7 | |||||||||
| 80 | D. Drumonde (Sr) | 11 | 1 | 1 | 0.1 | |||||||||
Defense |
||||||||||||||
Tackles |
||||||||||||||
| # | Athlete Name | GP | Solo | Asst | Tot Tckls | T/G | TFL | |||||||
| Season Totals | 13 | 526 | 270 | 796 | 61.2 | |||||||||
| 3 | C. Silveira (Jr) | 12 | 2 | 2 | 0.2 | |||||||||
| 6 | S. Silva (Sr) | 12 | 20 | 12 | 32 | 2.7 | ||||||||
| 8 | R. Lozano (Jr) | 11 | 33 | 18 | 51 | 4.6 | ||||||||
| 9 | J. Alamo (Sr) | 11 | 38 | 24 | 62 | 5.6 | ||||||||
| 10 | M. Flanery (Sr) | 6 | 4 | 1 | 5 | 0.8 | ||||||||
| 13 | C. Bailey (Jr) | 11 | 34 | 10 | 44 | 4 | ||||||||
| 14 | S. Villanueva (Sr) | 12 | 33 | 8 | 41 | 3.4 | ||||||||
| 15 | J. Mendoza (Jr) | 11 | 6 | 5 | 11 | 1 | ||||||||
| 17 | J. Puertas (Jr) | 12 | 1 | 1 | 0.1 | |||||||||
| 20 | B. Stubblefield (Jr) | 11 | 68 | 33 | 101 | 9.2 | ||||||||
| 21 | B. Perry (So) | 2 | 1 | 1 | 2 | 1 | ||||||||
| 21 | B. Westmoreland (So) | 3 | 1 | 1 | 2 | 0.7 | ||||||||
| 22 | L. Cardoso (Sr) | 12 | 33 | 16 | 49 | 4.1 | ||||||||
| 22 | R. Handy (Jr) | 12 | 5 | 3 | 8 | 0.7 | ||||||||
| 23 | J. Olsson (Sr) | 12 | 24 | 8 | 32 | 2.7 | ||||||||
| 24 | T. Crowley (Sr) | 8 | 23 | 17 | 40 | 5 | ||||||||
| 25 | J. Barros (Sr) | 12 | 4 | 1 | 5 | 0.4 | ||||||||
| 26 | S. Robbins (Jr) | 12 | 2 | 2 | 0.2 | |||||||||
| 27 | J. Silva (Jr) | 12 | 6 | 3 | 9 | 0.8 | ||||||||
| 28 | I. Bergman (Jr) | 12 | 10 | 4 | 14 | 1.2 | ||||||||
| 29 | C. Ireland (Fr) | 3 | 6 | 1 | 7 | 2.3 | ||||||||
| 30 | O. Vega (Jr) | 12 | 14 | 6 | 20 | 1.7 | ||||||||
| 40 | J. Ramos (Sr) | 12 | 1 | 1 | 0.1 | |||||||||
| 41 | T. Anderson (Sr) | 12 | 10 | 7 | 17 | 1.4 | ||||||||
| 48 | G. Fuller (Sr) | 12 | 4 | 1 | 5 | 0.4 | ||||||||
| 52 | N. Lomeli (Jr) | 11 | 8 | 3 | 11 | 1 | ||||||||
| 53 | B. Cordova (Jr) | 9 | 2 | 2 | 0.2 | |||||||||
| 54 | T. Van guilder (Jr) | 12 | 26 | 22 | 48 | 4 | ||||||||
| 55 | E. Juarez (Sr) | 12 | 23 | 18 | 41 | 3.4 | ||||||||
| 56 | J. Humble (Jr) | 4 | 6 | 6 | 12 | 3 | ||||||||
| 57 | M. Padilla (Sr) | 12 | 13 | 4 | 17 | 1.4 | ||||||||
| 62 | J. Martinez (Sr) | 12 | 41 | 15 | 56 | 4.7 | ||||||||
| 63 | M. Zuniga (Sr) | 12 | 10 | 5 | 15 | 1.3 | ||||||||
| 68 | M. Ackenheil (Jr) | 11 | 5 | 5 | 0.5 | |||||||||
| 72 | N. Mena (Sr) | 9 | 1 | 1 | 0.1 | |||||||||
| 77 | B. Crowley (Sr) | 12 | 12 | 13 | 25 | 2.1 | ||||||||
Sacks |
||||||||||||||
| # | Athlete Name | GP | Sacks | Ydl | S/G | Hurs | ||||||||
| Season Totals | 13 | 21 | 1.6 | |||||||||||
| 15 | J. Mendoza (Jr) | 11 | 0.5 | 0 | ||||||||||
| 20 | B. Stubblefield (Jr) | 11 | 6 | 0.5 | ||||||||||
| 28 | I. Bergman (Jr) | 12 | 0.5 | 0 | ||||||||||
| 41 | T. Anderson (Sr) | 12 | 0.5 | 0 | ||||||||||
| 48 | G. Fuller (Sr) | 12 | 0.5 | 0 | ||||||||||
| 52 | N. Lomeli (Jr) | 11 | 1 | 0.1 | ||||||||||
| 54 | T. Van guilder (Jr) | 12 | 1 | 0.1 | ||||||||||
| 55 | E. Juarez (Sr) | 12 | 5.5 | 0.5 | ||||||||||
| 62 | J. Martinez (Sr) | 12 | 1.5 | 0.1 | ||||||||||
| 77 | B. Crowley (Sr) | 12 | 4 | 0.3 | ||||||||||
Defensive Statistics |
||||||||||||||
| # | Athlete Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs | ||
| Season Totals | 13 | 11 | 88 | 8 | 0.8 | 15 | 6 | 1 | 1 | |||||
| 6 | S. Silva (Sr) | 12 | 1 | |||||||||||
| 9 | J. Alamo (Sr) | 11 | 1 | 2 | 2 | 0.1 | 2 | 1 | ||||||
| 10 | M. Flanery (Sr) | 6 | 1 | |||||||||||
| 13 | C. Bailey (Jr) | 11 | 3 | 0.3 | ||||||||||
| 20 | B. Stubblefield (Jr) | 11 | 1 | |||||||||||
| 22 | L. Cardoso (Sr) | 12 | 1 | 65 | 65 | 0.1 | ||||||||
| 23 | J. Olsson (Sr) | 12 | 2 | 21 | 10.5 | 0.2 | 1 | 2 | ||||||
| 24 | T. Crowley (Sr) | 8 | 1 | 0.1 | 1 | |||||||||
| 26 | S. Robbins (Jr) | 12 | 1 | 0.1 | ||||||||||
| 27 | J. Silva (Jr) | 12 | 1 | 0.1 | ||||||||||
| 28 | I. Bergman (Jr) | 12 | 1 | 1 | ||||||||||
| 30 | O. Vega (Jr) | 12 | 1 | |||||||||||
| 52 | N. Lomeli (Jr) | 11 | 1 | |||||||||||
| 54 | T. Van guilder (Jr) | 12 | 1 | 0.1 | 1 | 1 | ||||||||
| 55 | E. Juarez (Sr) | 12 | 1 | |||||||||||
| 57 | M. Padilla (Sr) | 12 | 1 | |||||||||||
| 59 | E. J duenas iii (Sr) | 10 | 1 | |||||||||||
| 62 | J. Martinez (Sr) | 12 | 3 | 1 | ||||||||||
Special Teams |
||||||||||||||
Kickoffs |
||||||||||||||
| # | Athlete Name | GP | KO | Yds | Avg | Lng | TB | |||||||
| Season Totals | 13 | 73 | 3744 | 51.3 | 60 | 10 | ||||||||
| 25 | J. Barros (Sr) | 12 | 2 | 93 | 46.5 | 53 | ||||||||
| 57 | M. Padilla (Sr) | 12 | 50 | 2535 | 50.7 | 60 | 6 | |||||||
| 88 | A. Alves (So) | 3 | 21 | 1116 | 53.1 | 60 | 4 | |||||||
Punts |
||||||||||||||
| # | Athlete Name | GP | P | Yds | Avg | Lng | In 20 | |||||||
| Season Totals | 13 | 34 | 1083 | 31.9 | 58 | 7 | ||||||||
| 4 | S. Miguel (Jr) | 12 | 2 | 32 | 16 | 20 | ||||||||
| 23 | J. Olsson (Sr) | 12 | 2 | 34 | 17 | 24 | ||||||||
| 24 | T. Crowley (Sr) | 8 | 26 | 937 | 36 | 58 | 7 | |||||||
| 25 | J. Barros (Sr) | 12 | 4 | 80 | 20 | 26 | ||||||||
Kickoff and Punt Returns |
||||||||||||||
| # | Athlete Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds | ||
| Season Totals | 13 | 31 | 614 | 19.8 | 89 | 17 | 117 | 6.9 | 42 | 9 | 731 | |||
| 2 | M. Kindberg (Jr) | 11 | 1 | 0 | 0 | 0 | 0 | |||||||
| 3 | C. Silveira (Jr) | 12 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | S. Silva (Sr) | 12 | 3 | 26 | 8.7 | 15 | 2 | 25 | 12.5 | 20 | 51 | |||
| 10 | M. Flanery (Sr) | 6 | 1 | 0 | 0 | 0 | ||||||||
| 13 | C. Bailey (Jr) | 11 | 9 | 294 | 32.7 | 89 | 2 | 19 | 9.5 | 15 | 313 | |||
| 14 | S. Villanueva (Sr) | 12 | 2 | 33 | 16.5 | 30 | 33 | |||||||
| 20 | B. Stubblefield (Jr) | 11 | 1 | 14 | 14 | 14 | 14 | |||||||
| 22 | L. Cardoso (Sr) | 12 | 3 | 35 | 11.7 | 20 | 35 | |||||||
| 22 | R. Handy (Jr) | 12 | 1 | 5 | 5 | 5 | 5 | |||||||
| 23 | J. Olsson (Sr) | 12 | 6 | 82 | 13.7 | 32 | 10 | 40 | 4 | 42 | 7 | 122 | ||
| 25 | J. Barros (Sr) | 12 | 5 | 158 | 31.6 | 88 | 158 | |||||||
| 27 | J. Silva (Jr) | 12 | 1 | |||||||||||
| 28 | I. Bergman (Jr) | 12 | 1 | 0 | 0 | 0 | 0 | |||||||
Scoring |
||||||||||||||
Points |
||||||||||||||
| # | Athlete Name | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G | |||||
| Season Totals | 13 | 67 | 402 | 73 | 475 | 36.5 | ||||||||
| 2 | M. Kindberg (Jr) | 11 | 1 | 6 | 6 | 0.5 | ||||||||
| 3 | C. Silveira (Jr) | 12 | 1 | 6 | 6 | 0.5 | ||||||||
| 4 | S. Miguel (Jr) | 12 | 2 | 12 | 12 | 1 | ||||||||
| 6 | S. Silva (Sr) | 12 | 7 | 42 | 42 | 3.5 | ||||||||
| 8 | R. Lozano (Jr) | 11 | 1 | 6 | 6 | 0.5 | ||||||||
| 9 | J. Alamo (Sr) | 11 | 1 | 6 | 6 | 0.5 | ||||||||
| 10 | M. Flanery (Sr) | 6 | 1 | 6 | 6 | 1 | ||||||||
| 11 | A. Azevedo (Sr) | 11 | 14 | 84 | 84 | 7.6 | ||||||||
| 13 | C. Bailey (Jr) | 11 | 13 | 78 | 78 | 7.1 | ||||||||
| 22 | L. Cardoso (Sr) | 12 | 3 | 18 | 18 | 1.5 | ||||||||
| 23 | J. Olsson (Sr) | 12 | 4 | 24 | 24 | 2 | ||||||||
| 24 | T. Crowley (Sr) | 8 | 5 | 30 | 30 | 3.8 | ||||||||
| 25 | J. Barros (Sr) | 12 | 11 | 66 | 2 | 68 | 5.7 | |||||||
| 41 | T. Anderson (Sr) | 12 | 2 | 12 | 12 | 1 | ||||||||
| 54 | T. Van guilder (Jr) | 12 | 1 | 6 | 6 | 0.5 | ||||||||
| 57 | M. Padilla (Sr) | 12 | 58 | 58 | 4.8 | |||||||||
| 88 | A. Alves (So) | 3 | 13 | 13 | 4.3 | |||||||||
PATs and Field Goals |
||||||||||||||
| # | Athlete Name | GP | PAT | Att | % | FG | Att | % | Lng | Tot Pts | Kick P/G | |||
| Season Totals | 13 | 64 | 67 | 1 | 3 | 5 | 0.6 | 43 | 73 | 5.6 | ||||
| 25 | J. Barros (Sr) | 12 | 2 | 2 | 1 | 2 | 0.2 | |||||||
| 57 | M. Padilla (Sr) | 12 | 55 | 57 | 1 | 1 | 3 | 0.3 | 43 | 58 | 4.8 | |||
| 88 | A. Alves (So) | 3 | 7 | 8 | 0.9 | 2 | 2 | 1 | 41 | 13 | 4.3 | |||
Touchdowns |
||||||||||||||
| # | Athlete Name | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G | ||||
| Season Totals | 13 | 33 | 28 | 4 | 2 | 67 | 5.2 | |||||||
| 2 | M. Kindberg (Jr) | 11 | 1 | 1 | 0.1 | |||||||||
| 3 | C. Silveira (Jr) | 12 | 1 | 1 | 0.1 | |||||||||
| 4 | S. Miguel (Jr) | 12 | 2 | 2 | 0.2 | |||||||||
| 6 | S. Silva (Sr) | 12 | 6 | 1 | 7 | 0.6 | ||||||||
| 8 | R. Lozano (Jr) | 11 | 1 | 1 | 0.1 | |||||||||
| 9 | J. Alamo (Sr) | 11 | 1 | 1 | 0.1 | |||||||||
| 10 | M. Flanery (Sr) | 6 | 1 | 1 | 0.2 | |||||||||
| 11 | A. Azevedo (Sr) | 11 | 14 | 14 | 1.3 | |||||||||
| 13 | C. Bailey (Jr) | 11 | 9 | 3 | 1 | 13 | 1.2 | |||||||
| 22 | L. Cardoso (Sr) | 12 | 2 | 1 | 3 | 0.3 | ||||||||
| 23 | J. Olsson (Sr) | 12 | 3 | 1 | 4 | 0.3 | ||||||||
| 24 | T. Crowley (Sr) | 8 | 3 | 2 | 5 | 0.6 | ||||||||
| 25 | J. Barros (Sr) | 12 | 5 | 5 | 1 | 11 | 0.9 | |||||||
| 41 | T. Anderson (Sr) | 12 | 2 | 2 | 0.2 | |||||||||
| 54 | T. Van guilder (Jr) | 12 | 1 | 1 | 0.1 |
















