
#1 Luke Cox – Jr wr, lb

#2 Hudson Azevedo – jr qb, s

#3 Broc Perry – jr rb, lb
#4 jax jarvis – jr wb, db
#5 Noble Santos – sr wb, db
#6 Bradley morris – jr wr, db

#8 Lane Cardoso – sr cb, sb

#9 emanuel palafox – jr wr, db

#10 dylan couto – jr wr, db
#11 cannon irelan – jr wb, db
#13 jerado ponce – jr. wr, olb
#14 luis vargas – jr rb, lb

#16 mckade jensen – jr k, mlb, wr

#17 jax branco – jr rb, ilb

#19 cameron moak – sr qb, db
#20 ezra duenas – jr wb, cb
#21 blake westmoreland – sr olb, rb
#22 jayden smith – jr wb, dl

#23 derek taylor – jr wr, olb

#24 jason pimentel – sr rb, db

#25 noel lopez – jr wr, db
#28 arath solorio – jr wr, db

#32 hayden huff – jr wr, db

#44 kazuki mihono
#50 nicholas vitorino – sr ol, de, mlb
#51 ben sward – jr ol, dt

#52 dylan baballe – jr ol, dt

#53 bruce vazquez – jr ol, dl

#54 landon gomes – jr. c, dl
#55 jace duty – sr. ol, dl
#57 Jacob Flanery – jr oL, DL

#58 blake machado – sr. ol, Dl

#59 kevin parra – sr. ol, dt

#60 issac agueda jr. ol, dl

#62 marcus vaz – sr dt
#63 nicholas borba jr. ol, Dl
#64 anthony pires – jr ol, dl

#65 saul hernandez – jr ol, dl
#66 fritz troesch – jr ol, dl
#68 caden peterson – jr ol, dl

#72 justin souza – sr ol, dl
#73 brandon freitas – jr ol, dl
#78 landon cunha – sr ol, dl

#77 matao matos – sr ol, dl
#andre alves – sr k, dl
Coaching Staff

Back Row – Austin Almeida – O-Line, David Costa – D-Line, Jack Handy – Assistant to Head Coach, Adam Komos, Technology
Front Row – Jonathan Silveira, Defensive Coordinator, Frank Marquez – Head Coach, Mark Santos -Offensive Coordinator,
Not Pictured – Tim Jones – Special Teams, George Stravriaoudakis – Defensive Assistant, Kris Mendoza – Wide Receivers, Jesse DaRosa – Offensive Assistant,
Justin McCown – QBs/DBs, Butch McCune – RBs/LBs, Brad Avila – DB’s
play callers
Morgan oliveira – sr
Catlin Sequeira – jr
stevie stravrianoudakis – fr
COMPLETE SEASON SCHEDULE
Overall Record: 11-3 ⢠League Record: 4-2 ⢠Section Rank: 25 ⢠Section Division Rank: 2 ⢠State Rank: 164
HOME AWAY NEUT WIN % PF PA
6-1 5-0 0-1 79 455 194
8/20 |
@
|
W 27-20 |
|
8/30 |
@
|
W 23-6 |
|
9/4 |
vs
|
W 40-6 |
|
9/10 |
vs
|
W 28-21 |
|
9/17 |
vs
|
W 28-24 |
|
9/24 |
@
|
L 7-3 |
|
10/1 |
@
|
L 24-14 |
|
10/15 |
vs
|
W 28-0 |
|
10/22 |
vs
|
W 65-0 |
|
10/29 |
@
|
W 49-0 |
|
11/5 |
vs
|
W 61-27 |
|
11/12 |
@
|
W 35-31 |
|
11/19 |
vs
|
W 41-8 |
|
11/27 |
vs
|
L 20-13 |
COMPLETE SEASON TEAM TOTALS ā MAX PREPS
OFFENSE ā PASSING |
DEFENSE ā TACKLES |
|||
| Completions | 104 | Solo Tackle | 608 | |
| Passing Att | 210 | Assists | 307 | |
| Passing Yards | 1804 | Total Tackles | 915 | |
| Completion Percentage | 0.495 | Tackles Per Game | 65.4 | |
| Yards Per Completion | 17.3 | Tackles For Loss | 15 | |
| Passing Yards Per Game | 128.9 | |||
| Completions Per Game | 7.4 |
DEFENSE- SACKS |
||
| Passing TDs | 20 | Sacks | 21 | |
| Passing TDs Per Game | 1.4 | Sacks Yards Lost | 0 | |
| Passing Int | 10 | Sacks Per Game | 1.5 | |
| Passing Long | 50 | QB Hurries | 0 | |
| QB Rating | 91.1 | |||
OFFENSE ā RUSHING |
DEFENSE ā DEFENSIVE STATISTICS |
|||
| Carriers | 395 | Interceptions | 17 | |
| Rushing Yards | 2641 | Interceptions Yards | 0 | |
| Yards Per Carry | 6.7 | Yards Per INT | 0 | |
| Rushing Yards Per Game | 188.6 | Interceptions Per Game | 1.2 | |
| Rushing Long | 17 | Passes Defensed | 33 | |
| Rushing 100 Plus | 4 | Fumble Recoveries | 15 | |
| Rushing TDs | 34 | Fumble Recovery Yards | 0 | |
| Caused Fumbles | 12 | |||
OFFENSE ā RECEIVING |
Blocked Punts |
1 |
||
| Receptions | 100 | Blocked FG | 0 | |
| Receiving Yards | 1778 | |||
| Yards Per Catch | 17.8 |
SPECIAL TEAMS ā KICKOFFS |
||
| Receiving Yards Per Game | 127 | Kickoffs | 77 | |
| Receiving Long | 50 | Kickoff Yards | 293 | |
| Receiving TDs | 20 | Kickoff Average | 3.8 | |
| Kickoff Long | 60 | |||
OFFENSE ā OFFENSIVE FUMBLES AND PANCAKE BLOCKS |
Kickoff Touchbacks | 36 | ||
| Offensive Fumbles | 10 | |||
| Offensive Fumbles Lost | 9 |
SPECIAL TEAMS -PUNTS |
||
| Pancake Blocks | NA | Punts | 38 | |
| Punt Yards | 1403 | |||
OFFENSE ā ALL PURPOSE YARDS |
Punt Average | 36.9 | ||
| Rushing Yards | 2641 | Punt Long | 48 | |
| Receiving Yards | 1778 | Punt Inside 20 | 5 | |
| Kickoff Return Yards | 601 | |||
| Punt Return Yards | 547 |
SPECIAL TEAMS ā KICKOFF AND PUNT RETURNS |
||
| Interceptions Yards | 0 | Kickoff Returns | 34 | |
| All Purpose Yards | 5567 | Kickoff Return Yards | 601 | |
| All Purpose Yards Per Game | 397.6 | Kickoff Return Yards Avg | 17.7 | |
| Kickoff Return Long | 0 | |||
OFFENSE ā TOTAL YARDS |
Punt Returns | 25 | ||
| Rushing Yards | 2641 | Punt Return Yards | 547 | |
| Passing Yards | 1804 | Punt Return Yards Avg | 21.9 | |
| Receiving Yards | 1778 | Punt Return Long | 79 | |
| Total Yards | 4445 | Punt Return Fair Catches | 5 | |
| Total Yards Per Game | 317.5 | Total Return Yards | 1148 | |
SCORING ā POINTS |
SCORING ā PATS AND FIELD GOALS |
|||
| Total TDs | 60 | PAT Kicking Made | 52 | |
| Total TD Points | 3360 | PAT Kicking Att | 62 | |
| Total Conversion Points | 2 | PAT Kicking Percentage | 84 | |
| Safeties | 1 | FG Made | 7 | |
| Total Kicking Points | 73 | FG Attempted | 12 | |
| Total Points | 437 | FG Percentage | 58 | |
| Points Per Game | 31.2 | FG Long | 40 | |
| Total Kicking Points | 73 | |||
SCORING ā TOUCHDOWNS |
Total Kicking Points Per Game | 5.2 | ||
| Rushing TDs | 34 | |||
| Receiving TDs | 20 | |||
| Fumbles Returned for Tochdown | 2 | |||
| Interceptions Returned for Touchdown | 2 | |||
| Punts Returned for Touchdown | 2 | |||
| Kickoffs Returned for Touchdown | 0 | |||
| Total TDs | 60 | |||
| TDs Per Game | 4.3 |
COMPLETE SEASON INDIVIDUAL STATS ā MAX PREPS
Passing |
||||||||||||||
|
# |
Name | GP | C | Att | Yds | C% | Avg | Y/G | C/G | TD | TD/G | Int | Lng | QB Rate |
|
6 |
B. Morris(Jr) | 12 | 3 | 3 | 97 | 1 | 32.3 | 8.1 | 0.3 | 0 | 0 | 0 | 0 | 137.5 |
|
14 |
D. Colston(So) | 4 | 1 | 3 | 25 | 0.333 | 25 | 6.3 | 0.3 | 0 | 0 | 1 | 0 | 25 |
|
19 |
C. Moak(Sr) | 13 | 62 | 125 | 1057 | 0.496 | 17 | 81.3 | 4.8 | 13 | 1 | 7 | 50 | 90 |
|
24 |
J. Pimentel(Sr) | 13 | 38 | 79 | 625 | 0.481 | 16.4 | 48.1 | 2.9 | 7 | 0.5 | 2 | 0 | 94.1 |
|
Season Totals |
14 | 104 | 210 | 1804 | 0.495 | 17.3 | 128.9 | 7.4 | 20 | 1.4 | 10 | 50 | 91.1 | |
|
Rushing |
||||||||||||||
|
# |
Name | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD | |||||
|
3 |
B. Perry(Sr) | 14 | 103 | 687 | 6.7 | 49.1 | 16 | 1 | 10 | |||||
|
4 |
J. Jarvis(Jr) | 13 | 4 | 51 | 12.8 | 3.9 | 0 | 0 | 1 | |||||
|
5 |
N. Santos(Sr) | 14 | 11 | 66 | 6 | 4.7 | 0 | 0 | 1 | |||||
|
6 |
B. Morris(Jr) | 12 | 8 | 18 | 2.3 | 1.5 | 0 | 0 | 0 | |||||
|
8 |
L. Cardoso(Sr) | 14 | 8 | 33 | 4.1 | 2.4 | 0 | 0 | 2 | |||||
|
10 |
D. Couto(Jr) | 12 | 5 | 49 | 9.8 | 4.1 | 0 | 0 | 1 | |||||
|
11 |
C. Irelan(Jr) | 6 | 21 | 151 | 7.2 | 25.2 | 9 | 0 | 0 | |||||
| 14 | L. Vargas(Jr) | 12 | 55 | 470 | 8.5 | 39.2 | 5 | 1 | 5 | |||||
| 14 | D. Colston(So) | 4 | 1 | 6 | 6 | 1.5 | 0 | 0 | 1 | |||||
| 15 | J. Inderbitzen(So) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | M. A jensen(Jr) | 10 | 1 | -7 | -7 | -0.7 | 0 | 0 | 0 | |||||
| 17 | J. Branco(Jr) | 12 | 4 | 39 | 9.8 | 3.3 | 0 | 0 | 0 | |||||
| 19 | C. Moak(Sr) | 13 | 35 | 72 | 2.1 | 5.5 | 10 | 0 | 1 | |||||
| 20 | E. DueƱas(Jr) | 12 | 1 | -2 | -2 | -0.2 | 0 | 0 | 0 | |||||
| 21 | B. Westmoreland(Sr) | 13 | 34 | 272 | 8 | 20.9 | 0 | 0 | 4 | |||||
| 22 | J. Smith(Jr) | 12 | 3 | 29 | 9.7 | 2.4 | 0 | 0 | 1 | |||||
| 23 | D. Taylor(Jr) | 13 | 11 | 132 | 12 | 10.2 | 8 | 0 | 0 | |||||
| 24 | J. Pimentel(Sr) | 13 | 69 | 494 | 7.2 | 38 | 17 | 2 | 6 | |||||
| 42 | M. Sisneros(So) | 4 | 2 | 1 | 0.5 | 0.3 | 0 | 0 | 0 | |||||
| 44 | K. Mihono(Jr) | 11 | 17 | 80 | 4.7 | 7.3 | 0 | 0 | 1 | |||||
| Season Totals | 14 | 395 | 2641 | 6.7 | 188.6 | 17 | 4 | 34 | ||||||
| Receiving | ||||||||||||||
| # | Name | GP | Rec | Yds | Avg | Y/G | Lng | TD | ||||||
| 1 | L. Cox(Jr) | 13 | 8 | 71 | 8.9 | 5.5 | 0 | 1 | ||||||
| 3 | B. Perry(Sr) | 14 | 9 | 152 | 16.9 | 10.9 | 0 | 1 | ||||||
| 5 | N. Santos(Sr) | 14 | 2 | 63 | 31.5 | 4.5 | 0 | 0 | ||||||
| 8 | L. Cardoso(Sr) | 14 | 3 | 22 | 7.3 | 1.6 | 0 | 0 | ||||||
| 9 | E. Palafox(Jr) | 11 | 1 | 34 | 34 | 3.1 | 0 | 0 | ||||||
| 11 | C. Irelan(Jr) | 6 | 16 | 288 | 18 | 48 | 17 | 3 | ||||||
| 14 | L. Vargas(Jr) | 12 | 10 | 108 | 10.8 | 9 | 5 | 0 | ||||||
| 17 | J. Branco(Jr) | 12 | 2 | 44 | 22 | 3.7 | 0 | 1 | ||||||
| 21 | B. Westmoreland(Sr) | 13 | 4 | 23 | 5.8 | 1.8 | 0 | 0 | ||||||
| 23 | D. Taylor(Jr) | 13 | 39 | 872 | 22.4 | 67.1 | 50 | 14 | ||||||
| 24 | J. Pimentel(Sr) | 13 | 1 | 10 | 10 | 0.8 | 0 | 0 | ||||||
| 25 | N. Lopez(Jr) | 13 | 2 | 43 | 21.5 | 3.3 | 0 | 0 | ||||||
| 42 | M. Sisneros(So) | 4 | 1 | 25 | 25 | 6.3 | 0 | 0 | ||||||
| 44 | K. Mihono(Jr) | 11 | 2 | 23 | 11.5 | 2.1 | 0 | 0 | ||||||
| Season Totals | 14 | 100 | 1778 | 17.8 | 127 | 50 | 20 | |||||||
| Offensive Fumbles and Pancake Blocks | ||||||||||||||
| # | Name | GP | Fum | Lost | Pnk Blk | |||||||||
| 3 | B. Perry(Sr) | 14 | 1 | 1 | 0 | |||||||||
| 11 | C. Irelan(Jr) | 6 | 2 | 2 | 0 | |||||||||
| 14 | L. Vargas(Jr) | 12 | 2 | 2 | 0 | |||||||||
| 19 | C. Moak(Sr) | 13 | 1 | 1 | 0 | |||||||||
| 22 | J. Smith(Jr) | 12 | 1 | 0 | 0 | |||||||||
| 23 | D. Taylor(Jr) | 13 | 1 | 1 | 0 | |||||||||
| 24 | J. Pimentel(Sr) | 13 | 2 | 2 | 0 | |||||||||
| Season Totals | 14 | 10 | 9 | 0 | ||||||||||
| All Purpose Yards | ||||||||||||||
| # | Name | GP | Rush | Rec | KR | PR | IR | Total | Y/G | |||||
| 1 | L. Cox(Jr) | 13 | 0 | 71 | 0 | 0 | 0 | 71 | 5.5 | |||||
| 3 | B. Perry(Sr) | 14 | 687 | 152 | 69 | 36 | 0 | 944 | 67.4 | |||||
| 4 | J. Jarvis(Jr) | 13 | 51 | 0 | 19 | 0 | 0 | 70 | 5.4 | |||||
| 5 | N. Santos(Sr) | 14 | 66 | 63 | 30 | 12 | 0 | 171 | 12.2 | |||||
| 6 | B. Morris(Jr) | 12 | 18 | 0 | 0 | 0 | 0 | 18 | 1.5 | |||||
| 8 | L. Cardoso(Sr) | 14 | 33 | 22 | 18 | 0 | 0 | 73 | 5.2 | |||||
| 9 | E. Palafox(Jr) | 11 | 0 | 34 | 0 | 0 | 0 | 34 | 3.1 | |||||
| 10 | D. Couto(Jr) | 12 | 49 | 0 | 0 | 0 | 0 | 49 | 4.1 | |||||
| 11 | C. Irelan(Jr) | 6 | 151 | 288 | 62 | 146 | 0 | 647 | 107.8 | |||||
| 14 | L. Vargas(Jr) | 12 | 470 | 108 | 168 | 31 | 0 | 777 | 64.8 | |||||
| 14 | D. Colston(So) | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 1.5 | |||||
| 16 | M. A jensen(Jr) | 10 | -7 | 0 | 0 | 0 | 0 | -7 | -0.7 | |||||
| 17 | J. Branco(Jr) | 12 | 39 | 44 | 0 | 0 | 0 | 83 | 6.9 | |||||
| 19 | C. Moak(Sr) | 13 | 72 | 0 | 0 | 0 | 0 | 72 | 5.5 | |||||
| 20 | E. DueƱas(Jr) | 12 | -2 | 0 | 10 | 12 | 0 | 20 | 1.7 | |||||
| 21 | B. Westmoreland(Sr) | 13 | 272 | 23 | 0 | 0 | 0 | 295 | 22.7 | |||||
| 22 | J. Smith(Jr) | 12 | 29 | 0 | 0 | 0 | 0 | 29 | 2.4 | |||||
|
23 |
D. Taylor(Jr) | 13 | 132 | 872 | 225 | 117 | 0 | 1346 | 103.5 | |||||
|
24 |
J. Pimentel(Sr) | 13 | 494 | 10 | 0 | 0 | 0 | 504 | 38.8 | |||||
|
25 |
N. Lopez(Jr) | 13 | 0 | 43 | 0 | 0 | 0 | 43 | 3.3 | |||||
|
42 |
M. Sisneros(So) | 4 | 1 | 25 | 0 | 0 | 0 | 26 | 6.5 | |||||
|
44 |
K. Mihono(Jr) | 11 | 80 | 23 | 0 | 80 | 0 | 183 | 16.6 | |||||
|
88 |
A. Alves(Sr) | 14 | 0 | 0 | 0 | 113 | 0 | 113 | 8.1 | |||||
|
Season Totals |
14 | 2641 | 1778 | 601 | 547 | 0 | 5567 | 397.6 | ||||||
|
Total Yards |
||||||||||||||
|
# |
Name | GP | Rush | Pass | Rec | Total | Y/G | |||||||
|
1 |
L. Cox(Jr) | 13 | 0 | 0 | 71 | 71 | 5.5 | |||||||
|
3 |
B. Perry(Sr) | 14 | 687 | 0 | 152 | 839 | 59.9 | |||||||
|
4 |
J. Jarvis(Jr) | 13 | 51 | 0 | 0 | 51 | 3.9 | |||||||
|
5 |
N. Santos(Sr) | 14 | 66 | 0 | 63 | 129 | 9.2 | |||||||
|
6 |
B. Morris(Jr) | 12 | 18 | 97 | 0 | 115 | 9.6 | |||||||
| 8 | L. Cardoso(Sr) | 14 | 33 | 0 | 22 | 55 | 3.9 | |||||||
|
9 |
E. Palafox(Jr) | 11 | 0 | 0 | 34 | 34 | 3.1 | |||||||
|
10 |
D. Couto(Jr) | 12 | 49 | 0 | 0 | 49 | 4.1 | |||||||
|
11 |
C. Irelan(Jr) | 6 | 151 | 0 | 288 | 439 | 73.2 | |||||||
|
14 |
L. Vargas(Jr) | 12 | 470 | 0 | 108 | 578 | 48.2 | |||||||
|
14 |
D. Colston(So) | 4 | 6 | 25 | 0 | 31 | 7.8 | |||||||
|
16 |
M. A jensen(Jr) | 10 | -7 | 0 | 0 | -7 | -0.7 | |||||||
|
17 |
J. Branco(Jr) | 12 | 39 | 0 | 44 | 83 | 6.9 | |||||||
|
19 |
C. Moak(Sr) | 13 | 72 | 1057 | 0 | 1129 | 86.8 | |||||||
|
20 |
E. DueƱas(Jr) | 12 | -2 | 0 | 0 | -2 | -0.2 | |||||||
|
21 |
B. Westmoreland(Sr) | 13 | 272 | 0 | 23 | 295 | 22.7 | |||||||
| 22 | J. Smith(Jr) | 12 | 29 | 0 | 0 | 29 | 2.4 | |||||||
| 23 | D. Taylor(Jr) | 13 | 132 | 0 | 872 | 1004 | 77.2 | |||||||
| 24 | J. Pimentel(Sr) | 13 | 494 | 625 | 10 | 1129 | 86.8 | |||||||
| 25 | N. Lopez(Jr) | 13 | 0 | 0 | 43 | 43 | 3.3 | |||||||
| 42 | M. Sisneros(So) | 4 | 1 | 0 | 25 | 26 | 6.5 | |||||||
| 44 | K. Mihono(Jr) | 11 | 80 | 0 | 23 | 103 | 9.4 | |||||||
| Season Totals | 14 | 2641 | 1804 | 1778 | 4445 | 317.5 | ||||||||
| Tackles | ||||||||||||||
| # | Name | GP | Solo | Asst | Tot Tckls | T/G | TFL | |||||||
| 1 | L. Cox(Jr) | 13 | 41 | 8 | 49 | 3.8 | 2 | |||||||
| 3 | B. Perry(Sr) | 14 | 94 | 52 | 146 | 10.4 | 2 | |||||||
| 4 | J. Jarvis(Jr) | 13 | 11 | 12 | 23 | 1.8 | 0 | |||||||
| 5 | N. Santos(Sr) | 14 | 12 | 4 | 16 | 1.1 | 0 | |||||||
| 5 | L. Cardoso(So) | 5 | 2 | 1 | 3 | 0.6 | 0 | |||||||
| 6 | B. Morris(Jr) | 12 | 0 | 1 | 1 | 0.1 | 0 | |||||||
| 8 | L. Cardoso(Sr) | 14 | 33 | 13 | 46 | 3.3 | 0 | |||||||
| 9 | E. Palafox(Jr) | 11 | 0 | 1 | 1 | 0.1 | 0 | |||||||
| 10 | D. Couto(Jr) | 12 | 9 | 3 | 12 | 1 | 0 | |||||||
| 11 | C. Irelan(Jr) | 6 | 21 | 8 | 29 | 4.8 | 0 | |||||||
| 11 | J. Lundquist(So) | 4 | 1 | 0 | 1 | 0.3 | 0 | |||||||
| 13 | J. Ponce(Jr) | 13 | 36 | 25 | 61 | 4.7 | 0 | |||||||
| 14 | L. Vargas(Jr) | 12 | 30 | 14 | 44 | 3.7 | 0 | |||||||
| 14 | D. Colston(So) | 4 | 1 | 0 | 1 | 0.3 | 0 | |||||||
| 15 | J. Inderbitzen(So) | 4 | 2 | 0 | 2 | 0.5 | 1 | |||||||
| 16 | M. A jensen(Jr) | 10 | 5 | 2 | 7 | 0.7 | 0 | |||||||
| 17 | J. Branco(Jr) | 12 | 22 | 5 | 27 | 2.3 | 3 | |||||||
| 19 | C. Moak(Sr) | 13 | 2 | 2 | 4 | 0.3 | 0 | |||||||
| 20 | E. DueƱas(Jr) | 12 | 3 | 3 | 6 | 0.5 | 0 | |||||||
| 21 | B. Westmoreland(Sr) | 13 | 57 | 43 | 100 | 7.7 | 2 | |||||||
| 22 | J. Smith(Jr) | 12 | 2 | 2 | 4 | 0.3 | 0 | |||||||
| 23 | D. Taylor(Jr) | 13 | 35 | 18 | 53 | 4.1 | 1 | |||||||
| 24 | J. Pimentel(Sr) | 13 | 40 | 17 | 57 | 4.4 | 0 | |||||||
| 25 | N. Lopez(Jr) | 13 | 22 | 5 | 27 | 2.1 | 0 | |||||||
| 32 | H. Huff(Jr) | 12 | 1 | 1 | 2 | 0.2 | 0 | |||||||
| 42 | M. Sisneros(So) | 4 | 1 | 0 | 1 | 0.3 | 0 | |||||||
| 44 | K. Mihono(Jr) | 11 | 2 | 0 | 2 | 0.2 | 0 | |||||||
| 50 | N. Vitorino(Sr) | 4 | 11 | 5 | 16 | 4 | 2 | |||||||
| 52 | D. Baballe(Jr) | 11 | 2 | 0 | 2 | 0.2 | 0 | |||||||
| 53 | B. Vazquez(Jr) | 12 | 7 | 3 | 10 | 0.8 | 0 | |||||||
| 54 | L. Gomes(Jr) | 13 | 24 | 14 | 38 | 2.9 | 0 | |||||||
| 55 | J. Dutey(Sr) | 12 | 1 | 0 | 1 | 0.1 | 0 | |||||||
| 56 | C. Bray(So) | 4 | 4 | 1 | 5 | 1.3 | 0 | |||||||
| 57 | B. Sward(Sr) | 12 | 2 | 0 | 2 | 0.2 | 0 | |||||||
| 57 | J. Flanery(Jr) | 12 | 1 | 0 | 1 | 0.1 | 0 | |||||||
| 58 | B. Machado(Sr) | 8 | 1 | 0 | 1 | 0.1 | 0 | |||||||
| 59 | K. Parra(Sr) | 14 | 17 | 9 | 26 | 1.9 | 0 | |||||||
| 62 | M. Vaz(Sr) | 12 | 1 | 1 | 2 | 0.2 | 0 | |||||||
| 63 | N. Borba(Jr) | 12 | 0 | 1 | 1 | 0.1 | 0 | |||||||
| 64 | A. Pires(Sr) | 12 | 0 | 2 | 2 | 0.2 | 0 | |||||||
| 65 | S. Hernandez(Jr) | 12 | 19 | 14 | 33 | 2.8 | 0 | |||||||
| 66 | F. Troesch(Sr) | 12 | 2 | 0 | 2 | 0.2 | 1 | |||||||
| 71 | J. Strickler(So) | 4 | 1 | 1 | 2 | 0.5 | 0 | |||||||
| 73 | B. Freitas(Jr) | 9 | 13 | 1 | 14 | 1.6 | 1 | |||||||
| 77 | M. Matos(Sr) | 13 | 2 | 3 | 5 | 0.4 | 0 | |||||||
| 78 | J. Takhar(So) | 4 | 1 | 0 | 1 | 0.3 | 0 | |||||||
| 88 | A. Alves(Sr) | 14 | 14 | 12 | 26 | 1.9 | 0 | |||||||
| Season Totals | 14 | 608 | 307 | 915 | 65.4 | 15 | ||||||||
| Sacks | ||||||||||||||
| # | Name | GP | Sacks | Ydl | S/G | Hurs | ||||||||
| 3 | B. Perry(Sr) | 14 | 1.5 | 0 | 0.1 | 0 | ||||||||
| 13 | J. Ponce(Jr) | 13 | 3 | 0 | 0.2 | 0 | ||||||||
| 23 | D. Taylor(Jr) | 13 | 5 | 0 | 0.4 | 0 | ||||||||
| 50 | N. Vitorino(Sr) | 4 | 6 | 0 | 1.5 | 0 | ||||||||
| 54 | L. Gomes(Jr) | 13 | 2.5 | 0 | 0.2 | 0 | ||||||||
| 59 | K. Parra(Sr) | 14 | 2.5 | 0 | 0.2 | 0 | ||||||||
| 65 | S. Hernandez(Jr) | 12 | 0.5 | 0 | 0 | 0 | ||||||||
| Season Totals | 14 | 21 | 0 | 1.5 | 0 | |||||||||
| Defensive Statistics | ||||||||||||||
| # | Name | GP | Int | Int Yds | Avg | Int/G | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs | ||
| 1 | L. Cox(Jr) | 13 | 2 | 0 | 0 | 0.2 | 6 | 0 | 0 | 1 | 0 | 0 | ||
| 3 | B. Perry(Sr) | 14 | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| 4 | J. Jarvis(Jr) | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | B. Morris(Jr) | 12 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | L. Cardoso(Sr) | 14 | 3 | 0 | 0 | 0.2 | 10 | 1 | 0 | 1 | 0 | 0 | ||
| 9 | E. Palafox(Jr) | 11 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | C. Irelan(Jr) | 6 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | J. Ponce(Jr) | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 14 | L. Vargas(Jr) | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| 16 | M. A jensen(Jr) | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | J. Branco(Jr) | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 19 | C. Moak(Sr) | 13 | 1 | 0 | 0 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | B. Westmoreland(Sr) | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | ||
| 23 | D. Taylor(Jr) | 13 | 2 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 24 | J. Pimentel(Sr) | 13 | 5 | 0 | 0 | 0.4 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| 25 | N. Lopez(Jr) | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| 50 | N. Vitorino(Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | ||
| 54 | L. Gomes(Jr) | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 88 | A. Alves(Sr) | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Season Totals | 14 | 17 | 0 | 0 | 1.2 | 33 | 15 | 0 | 12 | 1 | 0 | |||
| Kickoffs | ||||||||||||||
| # | Name | GP | KO | Yds | Avg | Lng | TB | |||||||
| 16 | M. A jensen(Jr) | 10 | 2 | 0 | 0 | 0 | 0 | |||||||
| 88 | A. Alves(Sr) | 14 | 75 | 293 | 3.9 | 60 | 36 | |||||||
| Season Totals | 14 | 77 | 293 | 3.8 | 60 | 36 | ||||||||
| Punts | ||||||||||||||
| # | Name | GP | P | Yds | Avg | Lng | In 20 | |||||||
| 16 | M. A jensen(Jr) | 10 | 2 | 77 | 38.5 | 0 | 1 | |||||||
| 88 | A. Alves(Sr) | 14 | 36 | 1326 | 36.8 | 48 | 4 | |||||||
| Season Totals | 14 | 38 | 1403 | 36.9 | 48 | 5 | ||||||||
| Kickoff and Punt Returns | ||||||||||||||
| # | Name | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds | ||
| 3 | B. Perry(Sr) | 14 | 4 | 69 | 17.3 | 0 | 1 | 36 | 36 | 0 | 0 | 105 | ||
| 4 | J. Jarvis(Jr) | 13 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| 5 | N. Santos(Sr) | 14 | 1 | 30 | 30 | 0 | 2 | 12 | 6 | 0 | 1 | 42 | ||
| 8 | L. Cardoso(Sr) | 14 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
| 11 | C. Irelan(Jr) | 6 | 5 | 62 | 12.4 | 0 | 4 | 146 | 36.5 | 79 | 0 | 208 | ||
| 14 | L. Vargas(Jr) | 12 | 8 | 168 | 21 | 0 | 2 | 31 | 15.5 | 0 | 0 | 199 | ||
